Specification | Content | Nutritional Value contains 100 gm | Result |
Sp Gravity at 27 Deg Cel | 1.4376 | Enery | 326.0 Kcal |
Moisture | 10.78 | Proteins | 0.30 gm |
Total reducing sugars | 69.6 | Fat | 0.00 gm |
Sucrose | 2.45 | Carbohydrates | 81.20 gm |
Total Ash | 0.3 | Natural Sugar | 79.90 gm |
Acidity as formic acid | 0.15 | Calcium | 8.20 mg |
Hydroxy Methyl Furfural HMF | 41 | Iron | 1.23 mg |
Water insoluble matter | 6.21 | ||
Electric Conductivity | 0.637 |
Packaging: 500 gm, 1000 gm, 5 Ltrs
Reviews
There are no reviews yet.